Phosphate rock is a naturally occurring mineral that is a primary source of phosphorus, an essential nutrient for plant and animal growth. It is typically found in sedimentary rocks and can be mined and processed to produce phosphoric acid, which is used in producing fertilizers, food additives, and other industrial products.
Phosphate rock deposits can be differentiated by their grade and quality, which refers to the P2O5 concentration of the rock. To make fertilizer, phosphate rock must contain at least 28% P2O5.
Stats :
Specifications | Chemical Component | |
Phosphorus pentoxide | P2O5 | 28 min |
Calcium Oxide | Cao | 43.0-46.0 |
Total Silica | T-SiO2 | max 12.0 |
Carbon Dioxide | CO2 | 4.0-5.0 |
Fluorine | F | 3.0-4.0 |
Chlorine | CL | max. 1000 ppm |
R2O3 | 2.5 | |
Magnesium Oxide | MgO | 0.4-0.6 |
Moisture | H2O | 6 max |
Organic Matter as C | ORG.C | 0.15-0.25 |
Sulphur Trioxide | SO3 | 1.2-1.5 |
Sodium Oxide | NA2O | max 0.5 |
Potassium Oxide | K2O | max 0.1 |
Arsenic | AS | 2-4.5 |
Typical Particle size
+4 | 0.00-4.00 |
-270 | 2.00-4.5 |